
The LSU Tigers have entered the top ten of the Associated Press Top 25 Poll, coming in at #8.
The move up in the rankings comes after LSU throttled Clemson 51-10 inside Tiger Stadium on Saturday night. LSU jumped from #14 up to #8 after their debut performance.
In addition to their spot in the top ten, LSU received five first-place votes. The overall top spot remained with Ohio State, but Indiana, Notre Dame, Texas, Oregon, Miami, and LSU all had at least one first-place vote.
The full AP Top 25 is as follows:
| RK | Team | REC | PTS |
|---|---|---|---|
| 1 | Ohio State(46) | 1-0 | 1684 |
| 2 | Georgia | 1-0 | 1532 |
| 3 | Notre Dame(4) | 1-0 | 1512 |
| 4 | Texas(2) | 1-0 | 1462 |
| 5 | Indiana(8) | 1-0 | 1428 |
| 6 | Oregon(3) | 1-0 | 1422 |
| 7 | Miami(1) | 1-0 | 1405 |
| 8 | LSU(5) | 1-0 | 1315 |
| 9 | Ole Miss | 1-0 | 1154 |
| 10 | Texas A&M | 1-0 | 1079 |
| 11 | Oklahoma | 1-0 | 1039 |
| 12 | Alabama | 1-0 | 910 |
| 13 | Texas Tech | 1-0 | 900 |
| 14 | USC | 2-0 | 861 |
| 15 | BYU | 1-0 | 840 |
| 16 | Penn State | 1-0 | 621 |
| 17 | SMU | 1-0 | 501 |
| 18 | Tennessee | 1-0 | 491 |
| 19 | Washington | 1-0 | 489 |
| 20 | Utah | 1-0 | 381 |
| 21 | Iowa | 1-0 | 369 |
| 22 | Houston | 1-0 | 214 |
| 23 | Missouri | 1-0 | 182 |
| 24 | Louisville | 0-1 | 163 |
| 25 | Virginia | 1-0 | 89 |
Others receiving votes: Boise State 86, Florida 83, Michigan 69, Arizona 33, Memphis 23, South Carolina 19, Western Michigan 12, Pittsburgh 11, Navy 10, UCLA 7, Illinois 6, Virginia Tech 6, James Madison 4, Minnesota 4, Colorado 3, Vanderbilt 2, Arizona State 2, Auburn 2
Dropped from rankings: Michigan 16

