
The LSU Tigers have moved down one position in the Associated Press Top 25 Poll, coming in at #11.
The drop happens despite a dominant home win, 35-6 over the #23 Texas A&M Aggies. LSU outgained the Aggies by more than 300 yards in the convincing victory.
The drop in the rankings is perhaps more about what other teams did rather than LSU. Florida defeated Ole Miss, vaulting them 13 spots up to #8 in the rankings.
As for the top, Texas remained #1 after a road win over a ranked Tennessee team. Georgia, Miami, and Indiana were the other three teams to receive at least one First-Place vote, although the Longhorns comfortable lead the way with 62 of 70 votes for the top spot.
The full AP Top 25 is as follows:
| RK | Team | REC | PTS |
|---|---|---|---|
| 1 | Texas(62) | 4-0 | 1737 |
| 2 | Georgia(6) | 4-0 | 1646 |
| 3 | Notre Dame | 4-0 | 1581 |
| 4 | Miami(1) | 4-0 | 1501 |
| 5 | Ohio State | 3-1 | 1465 |
| 6 | Indiana(1) | 4-0 | 1408 |
| 7 | Alabama | 4-0 | 1305 |
| 8 | Florida | 4-0 | 1272 |
| 9 | Ole Miss | 3-1 | 1089 |
| 10 | BYU | 3-0 | 1078 |
| 11 | LSU | 3-1 | 1073 |
| 12 | Texas Tech | 4-0 | 1053 |
| 13 | Utah | 4-0 | 903 |
| 14 | Iowa | 4-0 | 856 |
| 15 | Oregon | 3-1 | 725 |
| 16 | Mississippi State | 4-0 | 715 |
| 17 | Tennessee | 3-1 | 663 |
| 18 | USC | 4-1 | 410 |
| 19 | Oklahoma State | 3-1 | 345 |
| 20 | Houston | 3-1 | 278 |
| 21 | SMU | 3-1 | 246 |
| 22 | Boise State | 3-1 | 221 |
| 23 | UCLA | 4-0 | 218 |
| 24 | Kentucky | 3-1 | 150 |
| 25 | Missouri | 3-1 | 118 |
Others receiving votes: Wisconsin 102, Duke 101, Penn State 98, Wake Forest 88, Virginia Tech 86, Michigan 54, Pittsburgh 52, Nebraska 36, Louisville 25, Cincinnati 20, James Madison 10, Arizona 8, Minnesota 7, North Dakota State 6, Northwestern 1
Dropped from rankings: Penn State 13, Louisville 16, Michigan 18, Texas A&M 23

